LF11 Cluster

LF11.pl - Log for 11 meters
Callsign Freq Mode Date / GMT RST Sender
Greece 18SV1270 27,246 JS8 2023-03-18 15:43 -18  13RF029
Poland 161LC84 27,355 FM 2023-03-11 07:12 59  18SV1270
Greece 18SV1270 27,248 JS8 2023-03-02 12:51 1  14MN427
Greece 18SV1270 27,248 JS8 2023-03-02 12:51 6  19RF1231
Greece 18SV1270 27,247 JS8 2023-02-25 07:31 11  19RF1231
Greece 18SV1270 27,246 JS8 2023-02-20 15:12 0  19RF1231
Greece 18SV1270 27,246 JS8 2023-02-20 15:12 -6  14MN427
Greece 18SV1270 27,246 JS8 2022-11-12 08:53 -20  19RF1231
England 26KY01 27,385 LSB 2022-05-23 20:14 58  18SV1270
Belgium 16CI999 27,515 USB 2022-04-05 17:13 59  18SV1270
Greece 18SV1270 27,246 JS8 2022-03-15 12:04 -12  47AT215
Spain 30ML200 27,245 DIG 2022-02-28 11:58 59  18SV1270
France 14SR107 27,254 DIG 2022-02-28 11:55 59  18SV1270
Ceuta & Melilla 106LR116 27,685 USB 2022-01-15 15:10 58  18SV1270
Ceuta & Melilla 106CR116 27,685 USB 2022-01-15 15:06 58  18SV1270
Scotland 108AT277 27,595 USB 2022-01-15 10:43 59  18SV1270
Netherlands 19CA059 27,275 USB 2022-01-09 09:12 58  18SV1270
England 26AT474 27,275 USB 2022-01-09 09:07 59  18SV1270
Finland 56AT157 27,355 FM 2022-01-09 08:25 58  18SV1270
Greece 18SV1270 27,575 USB 2021-12-26 08:21 45  310AT101

Login for more LF11 Cluster spots


I forgot my password | Registration