LF11 Cluster

LF11.pl - Log for 11 meters
Callsign Freq Mode Date / GMT RST Sender
Belgium 16RFI010 27,575 USB 2023-11-21 12:22 59  14DT120
Belgium 16RFI010 27,570 USB 2023-11-21 10:15 59  315SD102
Belgium 16RFI010 27,525 USB 2023-07-29 18:01 59  13OT228
Belgium 16RFI010 27,520 USB 2023-03-09 16:30 59  2RC505
Mexico 10AT155 27,585 USB 2023-02-16 16:29 57  16RFI010
Belgium 16RFI010 27,640 USB 2023-02-08 15:51 55  14AR273
Australia 43EK910 27,520 USB 2023-02-08 09:16 55  16RFI010
French Polynesia 201AT155 27,525 USB 2023-02-04 17:33 55  16RFI010
Martinique 136EM001/M 27,620 USB 2023-02-01 15:55 57  16RFI010
Reunion Island 173AT101 27,630 USB 2023-02-01 15:49 59  16RFI010
Ivory Coast 84SD101 27,570 USB 2023-01-29 11:32 57  16RFI010
Belize 218AT012 27,697 USB 2023-01-28 16:08 57  16RFI010
Trinidad & Tobago 158AT195 27,515 USB 2023-01-26 16:18 56  16RFI010
Australia 43DA001 27,540 USB 2023-01-20 08:00 55  16RFI010
Belgium 16RFI010 27,540 USB 2023-01-20 07:57 55  43DA001
New Caledonia 172ZZ02 27,505 USB 2023-01-18 08:37 55  16RFI010
New Caledonia 172SD128 27,600 USB 2023-01-18 08:36 56  16RFI010
Hong Kong 60HK01 27,595 USB 2023-01-17 11:03 56  16RFI010
Brazil 3EK380 27,510 USB 2023-01-02 12:51 57  16RFI010
Trinidad & Tobago 158AT195 27,525 USB 2022-11-29 12:49 57  16RFI010

Login for more LF11 Cluster spots


I forgot my password | Registration