LF11 Cluster

LF11.pl - Log for 11 meters
Callsign Freq Mode Date / GMT RST Sender
Indonesia 91AT149 27,530 USB 2025-01-30 15:02 55  161SD077
Poland 161SD077 27,530 USB 2025-01-30 15:00 55  91AT149
Japan 25EK101 27,570 USB 2025-01-30 07:07 51  161SD077
Norfolk Island 130N 27,390 USB 2025-01-28 07:23 55  161SD077
Burkina Faso 170SD/0 27,580 USB 2025-01-27 14:37 51  161SD077
French Guyana 22RC102 27,600 USB 2025-01-27 12:21 59  161SD077
Northern Cook Islands 249DA/0 27,580 USB 2025-01-25 08:05 31  161SD077
Rwanda 227AT160 27,620 USB 2025-01-23 06:50 59  161SD077
Poland 161SD077 27,605 USB 2025-01-13 13:03 59  26AT027
Temotu 339DA/0 27,610 USB 2025-01-13 07:25 55  161SD077
Australia 43DA/SANTA 27,440 USB 2024-12-12 08:41 41  161SD077
Poland 161DA/XC1 27,440 USB 2024-12-11 09:44 51  161SD077
Georgia 306EK013 27,570 USB 2024-12-11 09:32 59  161SD077
Uzbekistan 316EK010 27,530 USB 2024-12-11 08:10 59  161SD077
Kyrgyzstan 309EX303 27,565 USB 2024-12-11 07:55 58  161SD077
520AT/0 27,520 USB 2024-12-06 09:47 59  161SD077
Sweden 21RC001 27,595 USB 2024-12-04 07:31 55  161SD077
Austria 35AT160 27,490 USB 2024-12-04 07:13 57  161SD077
Norway 20SD111 27,590 USB 2024-11-28 08:24 56  161SD077
United States 2WR45 27,640 USB 2024-11-27 14:12 42  161SD077

Login for more LF11 Cluster spots


I forgot my password | Registration