LF11 Cluster

LF11.pl - Log for 11 meters
Callsign Freq Mode Date / GMT RST Sender
Wales 163RC001 27,500 USB 2024-04-20 19:00 59  14WM066
Canary Islands 34AT/CAI054 27,640 USB 2024-04-16 16:17 57  14WM066
Turkey 116AT102 27,525 USB 2024-04-15 16:50 57  14WM066
Finland 56TR277 27,490 USB 2024-04-08 12:31 57  14WM066
South Africa 44RFI001 27,490 USB 2024-04-08 11:44 21  14WM066
New Caledonia 172AT124 27,510 USB 2024-04-08 10:33 57  14WM066
Qatar 115TRC707 27,595 USB 2024-04-08 10:27 55  14WM066
Reunion Island 173RDX025 27,530 USB 2024-03-20 15:11 53  14WM066
Rwanda 227AT160 27,620 USB 2024-03-20 08:58 55  14WM066
South Africa 44WM/DX 27,685 USB 2024-02-29 13:21 53  14WM066
Netherlands 19IP/HH 27,495 USB 2023-10-26 14:22 57  14WM066
Italy 1WM/CAL 27,600 USB 2023-08-19 12:14 59  14WM066
Germany 13LR890 27,580 USB 2023-07-13 11:32 57  14WM066
Slovakia 330SK929 27,580 USB 2023-07-13 11:30 55  14WM066
Portugal 31PAT233 27,580 USB 2023-07-13 11:26 59  14WM066
Hungary 109HA660 27,580 USB 2023-07-13 11:22 53  14WM066
Czech Republic 329LR027 27,580 USB 2023-07-13 11:20 53  14WM066
Czech Republic 329CZ021 27,580 USB 2023-07-13 11:18 55  14WM066
Poland 161AT370 27,500 USB 2023-07-08 12:05 31  14WM066
Scotland 108ARG 27,500 USB 2023-07-08 12:02 52  14WM066

Login for more LF11 Cluster spots


I forgot my password | Registration