LF11 Cluster

LF11.pl - Log for 11 meters
Callsign Freq Mode Date / GMT RST Sender
Italy 1AT/IMD 27,620 SSB 2022-04-23 09:08 59  14RFI001
Maldive Islands 152/1SR231 27,510 SSB 2022-03-16 12:11 59  14RFI001
Italy 1AT/B923 27,315 SSB 2022-02-05 18:32 59  14RFI001
Italy 1AT/G111 27,640 SSB 2021-12-20 14:45 59  14RFI001
Italy 1AT/D024 27,640 SSB 2021-12-16 11:19 59  14RFI001
Poland 161AT/SC/B 27,490 SSB 2021-12-11 10:18 59  14RFI001
Italy 1AT/SC/I 27,630 SSB 2021-12-11 09:01 59  14RFI001
Spain 30AT/SC/A 27,315 SSB 2021-12-06 12:05 54  14RFI001
Italy 1AT/SC/H 27,570 SSB 2021-12-04 14:16 59  14RFI001
Italy 1AT/SC/A 27,605 SSB 2021-12-04 13:59 59  14RFI001
Italy 1AT/SC/B 27,610 SSB 2021-12-04 13:36 59  14RFI001
Italy 1AT/SC/L 27,315 SSB 2021-12-04 13:34 59  14RFI001
Italy 1AT/SC/E 27,625 SSB 2021-12-04 13:28 59  14RFI001
Italy 1AT/H467 27,650 SSB 2021-12-04 13:21 59  14RFI001
Belgium 16EM001 27,540 USB 2021-12-02 00:00 55  14RFI001
Italy 1AT/H045 27,640 SSB 2021-11-28 09:21 59  14RFI001
Italy 1AT/A893 26,650 SSB 2021-11-27 11:24 59  14RFI001
Ghana 77AT101 27,620 SSB 2021-11-21 10:27 56  14RFI001
Belgium 16RFI102 27,000 SSB 2021-11-16 08:54 59  14RFI001
Russia 50KCB/CH 27,540 SSB 2021-11-10 09:43 54  14RFI001

Login for more LF11 Cluster spots


I forgot my password | Registration