LF11 Cluster

LF11.pl - Log for 11 meters
Callsign Freq Mode Date / GMT RST Sender
Finland 56KPI017 27,480 USB 2025-07-11 18:13 59  13IR100
Germany 13IR100 27,440 USB 2025-07-11 17:40 59  108RC103
Scotland 108RC103 27,440 USB 2025-07-11 17:39 59  13IR100
Germany 13IR100 27,500 USB 2025-07-11 17:15 59  108AT107
Germany 13IR100 27,490 USB 2025-07-10 18:36 55  26AT033
England 26AT033 27,490 USB 2025-07-10 18:32 55  13IR100
England 26AT561 27,715 USB 2025-07-10 18:18 57  13IR100
Germany 13IR100 27,575 USB 2025-07-09 18:43 59  26RC402
England 26OP160 27,580 USB 2025-07-09 18:06 57  13IR100
England 26SD444 27,590 USB 2025-07-08 19:06 56  13IR100
North Ireland 68OP115 27,475 USB 2025-07-08 17:45 55  13IR100
Germany 13IR100 27,500 USB 2025-07-08 17:41 59  108AT107
Scotland 108AT107 27,500 USB 2025-07-08 17:37 59  13IR100
Ireland 29IP001 27,590 USB 2025-07-08 17:32 59  13IR100
Germany 13IR100 27,480 USB 2025-07-07 09:26 59  108AT046
England 26OP160 27,610 USB 2025-07-06 19:49 59  13IR100
Norway 20EK100 27,515 USB 2025-07-06 19:28 57  13IR100
Scotland 108AT077 27,610 USB 2025-07-06 18:47 59  13IR100
Germany 13IR100 27,500 USB 2025-07-06 18:31 59  108AT107
Scotland 108AT107 27,500 USB 2025-07-06 18:28 59  13IR100

Login for more LF11 Cluster spots


I forgot my password | Registration