LF11 Cluster

LF11.pl - Log for 11 meters
Callsign Freq Mode Date / GMT RST Sender
Germany 13DX014 27,245 JS8 2024-12-12 15:36 3  13HN1706
Germany 13EL990 27,246 JS8 2024-12-12 14:01 -15  13HN1706
Germany 13CT1955 27,247 JS8 2024-12-12 13:37 -10  13HN1706
Germany 13HN0157 27,246 JS8 2024-12-12 13:14 -9  13HN1706
Sweden 21BILLY 27,245 JS8 2024-12-12 12:50 -14  13HN1706
France 14KM1412 27,247 JS8 2024-12-12 12:49 -15  13HN1706
Germany 13DW359 27,245 JS8 2024-12-12 11:46 -14  13HN1706
Netherlands 19ZL101 27,246 JS8 2024-12-12 11:25 -7  13HN1706
Germany 13AF37 27,245 JS8 2024-12-12 11:10 -11  13HN1706
Germany 13HN1706 27,246 JS8 2024-12-12 11:02 -18  34RC088
PI6I 27,247 JS8 2024-12-12 10:55 -13  13HN1706
Sweden 21TM195 27,246 JS8 2024-12-12 10:49 -14  13HN1706
Germany 13WAF 27,247 JS8 2024-12-12 10:36 -12  13HN1706
France 14LP430 27,245 JS8 2024-12-12 10:24 -15  13HN1706
Turkey 116XZ001 27,245 JS8 2024-12-12 10:12 0  13HN1706
Sweden 21SMB 27,246 JS8 2024-12-12 10:07 -13  13HN1706
Portugal 31SP021 27,246 JS8 2024-12-12 10:03 1  13HN1706
Netherlands 19RF1231 27,246 JS8 2024-12-12 09:52 -12  13HN1706
Netherlands 19DLB01 27,246 JS8 2024-12-12 09:44 -10  13HN1706
DNO216 27,246 JS8 2024-12-12 09:30 -18  13HN1706

Login for more LF11 Cluster spots


I forgot my password | Registration