LF11 Cluster

LF11.pl - Log for 11 meters
Callsign Freq Mode Date / GMT RST Sender
Uruguay 12TRC101 27,545 USB 2022-09-04 12:56 55  50KA001
Uruguay 12TRC101 27,580 USB 2022-08-27 15:22 59  14AT261
Uruguay 12TRC101 27,540 USB 2022-08-13 14:10 55  35AT015
Uruguay 12TRC101 27,590 USB 2022-08-13 13:48 55  35SSB079
Uruguay 12TRC101 27,490 USB 2022-08-10 17:35 51  49AT243
Uruguay 12TRC101 27,595 USB 2022-05-27 19:55 59  19AT614
Uruguay 12TRC101 27,600 USB 2022-05-27 17:45 55  35TR108
Uruguay 12TRC101 27,470 USB 2022-05-07 17:39 51  163X549
Uruguay 12TRC101 27,515 USB 2022-04-22 21:11 53  163X549
Uruguay 12TRC101 27,480 USB 2022-04-21 18:53 58  14DX019
Uruguay 12TRC101 27,535 USB 2022-04-20 18:25 52  178AT111
Uruguay 12TRC101 27,555 USB 2022-04-20 11:57 55  161WE050
Uruguay 12TRC101 27,590 USB 2022-04-19 11:18 55  161WE050
Uruguay 12TRC101 27,570 USB 2022-04-16 15:46 54  163X549
Uruguay 12TRC101 27,540 USB 2022-04-09 20:30 59  45VR016
Uruguay 12TRC101 27,590 USB 2022-04-09 12:21 55  161WE050
Uruguay 12TRC101 27,595 USB 2022-04-09 12:08 53  120AT801
Uruguay 12TRC101 27,580 USB 2022-04-07 14:34 58  163X549
Uruguay 12TRC101 27,520 USB 2022-04-04 11:52 53  19AT256
Uruguay 12TRC101 27,565 USB 2022-03-31 19:07 57  32AD008

Login for more LF11 Cluster spots


I forgot my password | Registration