LF11 Cluster

LF11.pl - Log for 11 meters
Callsign Freq Mode Date / GMT RST Sender
France 14RC320 27,620 USB 2025-06-07 00:06 57  10MEX001
Mexico 10MEX001 27,620 USB 2025-06-06 23:25 57  14RC320
Canary Islands 34AB01 27,610 USB 2025-05-13 21:11 57  10MEX001
Solomon Islands 135DA/0 27,615 USB 2025-04-07 00:24 53  10MEX001
522AT/0 27,640 USB 2025-03-28 22:39 57  10MEX001
Austria 35OD105 27,545 USB 2025-03-22 20:48 51  10MEX001
French Polynesia 201/14AP001 27,590 USB 2025-03-18 18:00 51  10MEX001
Galapagos Islands 145AT0 27,610 USB 2025-03-14 03:55 59  10MEX001
Spain 30LO/DFM 27,675 USB 2025-03-13 18:09 57  10MEX001
Spain 30LO/DFM 27,675 USB 2025-03-13 18:03 57  10MEX001
Spain 30LO/DFM 27,560 USB 2025-03-13 17:56 57  10MEX001
Indonesia 91EK/RF168 27,535 USB 2025-03-12 00:50 54  10MEX001
Panama 24EK014 27,535 USB 2025-03-11 18:50 58  10MEX001
Japan 25EK111 27,570 USB 2025-03-09 00:02 54  10MEX001
Canada 9AT2001 27,600 USB 2025-03-08 22:33 57  10MEX001
Sardinia 165DA/CH011 27,705 USB 2025-03-07 15:00 58  10MEX001
Mexico 10MEX064 27,565 USB 2025-03-07 00:14 59  10MEX001
Mexico 10MEX001 27,565 USB 2025-03-07 00:08 59  10MEX064
Mexico 10MEX064 27,565 USB 2025-03-06 23:33 59  10MEX001
Mexico 10MEX064 27,565 USB 2025-03-06 23:29 59  10MEX001

Login for more LF11 Cluster spots


I forgot my password | Registration