LF11 Cluster

LF11.pl - Log for 11 meters
Callsign Freq Mode Date / GMT RST Sender
Scotland 108PW007 27,600 USB 2023-08-04 20:28 56  3SD155
Scotland 108PW007 27,610 USB 2023-05-15 21:12 58  3AT133
Scotland 108PW007 USB 2023-04-09 09:00 58  153AT/SO
Scotland 108PW007 27,495 USB 2023-03-05 20:03 59  3SKD042
Scotland 108PW007 27,555 USB 2023-02-26 23:39 57  108DX100
Scotland 108PW007 27,515 USB 2022-10-30 10:23 57  60AT102
Scotland 108PW007 27,545 USB 2022-08-20 09:50 55  50KA001
Scotland 108PW007 27,580 USB 2022-08-10 19:27 55  161OS202
Scotland 108PW007 27,555 USB 2022-08-02 18:16 59  56LR555
Scotland 108PW007 27,485 USB 2022-08-01 18:51 58  3AT027
Scotland 108PW007 27,500 USB 2022-07-10 14:07 55  50KA001
Scotland 108PW007 27,565 USB 2022-06-12 17:26 59  19LR779
Scotland 108PW007 27,650 USB 2022-06-12 17:20 55  19SD105
Scotland 108PW007 27,510 USB 2022-03-16 19:35 55  3AT101
Scotland 108PW007 27,545 USB 2022-03-10 12:11 55  120AT801
Scotland 108PW007 27,580 USB 2022-03-04 09:24 55  43DX234
Scotland 108PW007 27,555 USB 2022-02-27 09:26 55  29LR001
Scotland 108PW007 27,555 USB 2022-02-08 09:28 51  43DX234
Scotland 108PW007 27,520 USB 2022-02-07 15:02 55  120AT801
Scotland 108PW007 27,580 USB 2022-02-05 08:20 33  19AT316

Login for more LF11 Cluster spots


I forgot my password | Registration