LF11 Cluster

LF11.pl - Log for 11 meters
Callsign Freq Mode Date / GMT RST Sender
Ireland 29LR001 27520 USB 2019-12-31 10:59 58  108KIP01
France 14RC026 27,555 USB 2019-11-23 10:54 9+20  108KIP01
England 26MS21 27,555 USB 2019-11-03 13:21 52  108KIP01
Ireland 29LR001/M 27,530 USB 2019-10-20 09:53 51  108KIP01
Austria 35DR1968/M 27,535 USB 2019-10-12 10:45 59  108KIP01
France 14FDR001 27,545 USB 2019-09-08 12:34 59  108KIP01
Scotland 108CI021 MOBILE 27,555 USB 2019-09-08 12:10 51  108KIP01
France 14/13DL6 27545 USB 2019-09-01 09:10 525  108KIP01
Scotland 108KIP01 27,570 USB 2019-09-01 08:49 55  14AB064
Ireland 29AC001 27565 USB 2019-08-23 18:46 534  108KIP01
European Russia 50KA001 27,555 USB 2019-08-23 18:24 31  108KIP01
Ireland 29AC001 27555 USB 2019-08-23 17:46 51  108KIP01
France 14WW376 27,545 USB 2019-08-22 08:49 57  108KIP01
Luxembourg 54LR001 27,535 USB 2019-08-22 08:36 57  108KIP01
Wales 163KY001 27555 USB 2019-08-21 18:00 51  108KIP01
Brazil 3BR001 27555 USB 2019-08-21 17:59 51  108KIP01
United States Of America 2AT122 27555 USB 2019-08-21 17:33 53  108KIP01
Norway 20SD847 27645 USB 2019-08-20 10:13 59  108KIP01
Croatia 328/1SR110 27520 USB 2019-08-20 08:48 51  108KIP01
Portugal 31/14DS37 27,545 USB 2019-08-20 08:19 55  108KIP01

Login for more LF11 Cluster spots


I forgot my password | Registration