LF11 Cluster

LF11.pl - Log for 11 meters
Callsign Freq Mode Date / GMT RST Sender
Finland 56DIV 27,285 USB 2025-07-05 22:28 57  108SD030
Norway 20RB434 27,550 USB 2025-07-05 22:22 33  20RN008
Argentina 4AT/IND 27,550 USB 2025-07-05 22:08 57  11AT121
Norway 20RB434 27,570 USB 2025-07-05 22:05 58  108SD030
Greenland 38/47DX101 27,530 USB 2025-07-05 22:01 55  3DA010
Germany 13RM68 27,246 JS8 2025-07-05 21:50 -12  13HN1642
Greenland 38/47DX101 27,530 USB 2025-07-05 21:47 55  108DX100
Greenland 38/47DX101 27,530 USB 2025-07-05 21:47 33  31AT347
Greenland 38/47DX101 27,530 USB 2025-07-05 21:21 55  3SDN001
Greenland 38/47DX101 27,530 USB 2025-07-05 21:16 51  21AT461
Greenland 38/47DX101 27,530 USB 2025-07-05 21:15 53  3AT059
Greenland 38/47DX101 27,530 USB 2025-07-05 21:12 55  3AT303
Greenland 38/47DX101 27,530 USB 2025-07-05 21:10 41  108AT176
Canary Islands 34AT121 27,530 USB 2025-07-05 21:03 51  38/47DX101
England 26AT116 27,530 USB 2025-07-05 20:58 57  38/47DX101
Greenland 38/47DX101 27,530 USB 2025-07-05 20:51 58  108SD030
Scotland 108TJ001 27,530 USB 2025-07-05 20:47 51  38/47DX101
Finland 56DX113 27,535 USB 2025-07-05 20:44 53  38/47DX101
Argentina 4AT112 27,580 USB 2025-07-05 20:42 54  26AT116
Finland 56DX113 27,535 USB 2025-07-05 20:38 53  3KPI001

Login for more LF11 Cluster spots


I forgot my password | Registration