LF11 Cluster

LF11.pl - Log for 11 meters
Callsign Freq Mode Date / GMT RST Sender
Australia 43EK/HQ 27,580 USB 2025-07-19 02:41 57  41ZB010
Netherlands O19AEF 26,966 JT65 2025-07-19 02:05 -30  161OS344
Germany 13RT440 27,246 JS8 2025-07-19 01:07 5  13HN1642
Australia 43DA/HQ 27,490 USB 2025-07-19 01:05 57  2CA246
New Zealand 41AT/HQ 27,610 USB 2025-07-19 01:02 59  5RC024
New Zealand 41AT/HQ 27,610 USB 2025-07-19 00:56 57  2CA246
New Zealand 41AT/HQ 27,610 USB 2025-07-19 00:51 57  218AT437
Chile 32AT/HQ 27,650 USB 2025-07-19 00:34 52  218AT437
Brazil 3EO001 27,565 USB 2025-07-19 00:25 59  69AT127
Portugal 31JS20 27,248 JS8 2025-07-19 00:23 -9  34RC088
Mexico 10EN1010 27,500 USB 2025-07-19 00:07 59  3SD155
Portugal 31JS20 27,247 JS8 2025-07-19 00:06 -4  13HN1642
Mexico 10EN1010 27,575 USB 2025-07-18 23:40 57  3AT021
Costa Rica 69RC187 27,500 USB 2025-07-18 23:34 59  3SD155
Costa Rica 69KPI179 27,500 USB 2025-07-18 22:54 59  3SD155

Login for more LF11 Cluster spots


I forgot my password | Registration